Aug 18, 2026 · 10:10 AM EST
Kenyon Sadiq — NYJ
NFL Tight End Analytics — Performance, Usage, and the Impact of 13 Personnel on Modern Offenses.
| Rnk | Player | Type | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|---|
| 1 | Trey McBride | U MOVE | 126 | 1239 | 11 | 189.9 |
| 2 | Dallas Goedert | U MOVE | 64 | 624 | 12 | 125.1 |
| 3 | Kyle Pitts | U MOVE | 88 | 928 | 5 | 122.8 |
| 4 | Hunter Henry | U MOVE | 69 | 880 | 8 | 118.8 |
| 5 | Travis Kelce | U MOVE | 76 | 851 | 5 | 117.2 |
| 6 | Harold Fannin | U MOVE | 72 | 731 | 6 | 114.4 |
| 7 | Tyler Warren | H HYBRID | 76 | 817 | 4 | 112.5 |
| 8 | Brock Bowers | U MOVE | 64 | 680 | 7 | 112.2 |
| 9 | Colston Loveland | U MOVE | 70 | 906 | 6 | 107.1 |
| 10 | Jake Ferguson | H HYBRID | 82 | 600 | 8 | 106.1 |
| 11 | George Kittle | U MOVE | 58 | 634 | 7 | 104.5 |
| 12 | Juwan Johnson | U MOVE | 77 | 889 | 3 | 102.9 |
| 13 | Dalton Schultz | U MOVE | 87 | 836 | 3 | 95.7 |
The NFL tight end has officially transcended the "extra blocker" label. In 2026, the position has completed a metamorphosis into a strategic chess piece designed to exploit the modern defense's obsession with sub-package…
For years, NFL front offices and fantasy managers alike have lamented the "thin tight end market," a landscape often defined by a handful of stars and a massive cliff of replacement-level talent. The 2026 NFL Draft has d…