Feleipe Franks
TE #81 · Carolina Panthers
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 2026 (thru Wk 1) | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Last updated September 15, 2026 · Sources: nflverse
TE #81 · Carolina Panthers
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 2026 (thru Wk 1) | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Last updated September 15, 2026 · Sources: nflverse