Dallas Goedert
75.4TE #88 · Philadelphia Eagles · Age 31 · 6'5" 256
Drafted 2018 / Rd 2
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 44 | 33 | 334 | 10.1 | 4 | 0 | 0 | 0 |
| 2019 | PHI | 15 | 87 | 58 | 607 | 10.5 | 5 | 0 | 0 | 0 |
| 2020 | PHI | 11 | 65 | 46 | 524 | 11.4 | 3 | 0 | 0 | 0 |
| 2021 | PHI | 15 | 76 | 56 | 830 | 14.8 | 4 | 0 | 0 | 0 |
| 2022 | PHI | 12 | 69 | 55 | 702 | 12.8 | 3 | 0 | 0 | 0 |
| 2023 | PHI | 14 | 83 | 59 | 592 | 10.0 | 3 | 1 | 1 | 0 |
| 2024 | PHI | 10 | 52 | 42 | 496 | 11.8 | 2 | 0 | 0 | 0 |
| 2025 | PHI | 15 | 82 | 60 | 591 | 9.8 | 11 | 0 | 0 | 0 |
| 2026 (thru Wk 1) | PHI | 1 | 5 | 4 | 77 | 19.2 | 2 | 0 | 0 | 0 |
| Career | 109 | 563 | 413 | 4753 | 11.5 | 37 | 1 | 1 | 0 |
Last updated September 15, 2026 · Sources: nflverse