Durham Smythe
48.0TE #80 · Baltimore Ravens · Age 31 · 6'4" 248
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 15 | 11 | 6 | 50 | 8.3 | 0 | 0 | 0 | 0 |
| 2019 | MIA | 16 | 14 | 7 | 65 | 9.3 | 0 | 0 | 0 | 0 |
| 2020 | MIA | 15 | 29 | 26 | 208 | 8.0 | 2 | 0 | 0 | 0 |
| 2021 | MIA | 17 | 41 | 34 | 357 | 10.5 | 0 | 2 | 3 | 0 |
| 2022 | MIA | 16 | 20 | 15 | 129 | 8.6 | 1 | 2 | 1 | 1 |
| 2023 | MIA | 16 | 43 | 35 | 366 | 10.5 | 0 | 0 | 0 | 0 |
| 2024 | MIA | 17 | 17 | 9 | 53 | 5.9 | 0 | 0 | 0 | 0 |
| 2025 | CHI | 17 | 6 | 4 | 25 | 6.2 | 0 | 0 | 0 | 0 |
| 2026 (thru Wk 1) | BAL | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 |
| Career | 130 | 182 | 137 | 1257 | 9.2 | 3 | 4 | 4 | 1 |
Last updated September 15, 2026 · Sources: nflverse